
High External Frontier Wall
wall.external.high.frontier 63265850
A high stone wall used to keep people off your property.
- Health
500
Recycle
Items that can be obtained by recycling
Raid
How much resources and time are needed for destruction
Recipe | |||
|---|---|---|---|
| 2 | 1m 10s | ||
| 2 | 12s | ||
| 3 | 10s | ||
| 3 | 10s | ||
| 6 | 17s | ||
| 12 | 14m 4s | ||
| 15 | 17m 36s | ||
| 16 | 10s | ||
| 16 | 10m 41s | ||
| 18 | 10s | ||
| 21 | 14m 14s | ||
| 21 | 11m 28s | ||
| 22 | 31m 37s | ||
| 22 | 31m 37s | ||
| 22 | 31m 37s | ||
| 23 | |||
| 23 | 23m 48s | ||
| 23 | 23m 48s | ||
| 23 | 23m 48s | ||
| 23 | 23m 48s | ||
| 26 | 17s | ||
| 28 | 12m 22s | ||
| 44 | 9m 3s | ||
| 47 | 20s | ||
| 54 | 12s | ||
| 60 | 15m 34s | ||
| 60 | 15m 34s | ||
| 68 | 39s | ||
| 70 | 8m 5s | ||
| 72 | 23m 33s | ||
| 74 | 12m 20s | ||
| 74 | 12m 20s | ||
| 84 | 25m 41s | ||
| 84 | 25m 41s | ||
| 92 | 37m 13s | ||
| 92 | 37m 13s | ||
| 96 | |||
| 100 | 10s | ||
| 101 | 10s | ||
| 101 | 1m 40s | ||
| 105 | 33m | ||
| 112 | 1h 46m 2s | ||
| 118 | 1m 1s | ||
| 118 | 51m 58s | ||
| 118 | 51m 58s | ||
| 130 | 37m 52s | ||
| 143 | 1m 21s | ||
| 191 | 1h 8m 57s | ||
| 191 | 1h 8m 57s | ||
| 194 | 2h 56m 50s | ||
| 261 | 2h 23m 14s | ||
| 261 | 2h 23m 14s | ||
| 556 | 3h 9m 49s | ||
| 632 | 4h 2m | ||
| 736 | 9h 13m 56s | ||
| 736 | 9h 13m 56s | ||
| 736 | 9h 13m 56s | ||
| 832 | 34m 39s | ||
| 869 | 4h 17m 31s | ||
| 981 | 7h 13m | ||
| 1251 | 10m 26s | ||
| 1283 | 4h 59m 9s | ||
| 1924 | 18h 35m 24s | ||
| 1924 | 18h 35m 24s | ||
| 1924 | 18h 35m 24s | ||
| 2273 | 19m 6s | ||
| 3125 | 20s | ||
| 5556 | 7h 33m 42s | ||
| 12500 | 20s |

