
Targeting Computer
targeting.computer 1523195708
A computer loaded with software that can analyze a video and produce rotational deltas to individual objects contained in the feed.
Recycle
Items that can be obtained by recycling
Station
Item amount
Ingredient
Items that can be crafted
Item | Amount |
|---|---|
Recycle
Items that can be recycled
Where to find
Where can you find the item and its drop chance
| 55.29% | ||
| 52.38% | ||
| 23.97% | ||
| 15.27% | ||
| 8.73% | ||
| 8.73% | ||
| 6.11% | ||
| 2.06% | ||
| 1.72% | ||
| 1.72% | ||
| 1.72% | ||
| 1.72% | ||
| 1.72% | ||
| 1.72% | ||
| 1.25% | ||
| 1.25% | ||
| 0.19% | ||
| 0.19% | ||
| 0.19% | ||
| 0.17% | ||
| 0.03% |


