
Tech Trash
techparts 73681876
A collection of random tech parts.
Ingredient
Items that can be crafted
Recycle
Items that can be recycled
Where to find
Where can you find the item and its drop chance
| 42.13% | ||
| 39.27% | ||
| 27.73% | ||
| 25.00% | ||
| 16.67% | ||
| 16.67% | ||
| 15.97% | ||
| 15.97% | ||
| 11.67% | ||
| 2.92% | ||
| 2.92% | ||
| 2.92% | ||
| 2.92% | ||
| 2.92% | ||
| 2.92% | ||
| 2.86% | ||
| 2.39% | ||
| 2.39% | ||
| 0.71% | ||
| 0.31% |

