
Flare
flare 304481038
Light up the night sky with this brand new red flare!
Craft
Recipe and conditions required for crafting
Recipe
Workbench
Craft count
1 pcs1s
Where to find
Where can you find the item and its drop chance
| 36.34% | ||
| 23.61% | ||
| 16.67% | ||
| 16.67% | ||
| 1.11% | ||
| 0.44% | ||
| 0.16% | ||
| 0.16% | ||
| 0.16% | ||
| 0.16% | ||
| 0.16% | ||
| 0.16% | ||
| 0.16% | ||
| 0.16% | ||
| 0.16% | ||
| 0.08% | ||
| 0.08% |
Gutting
Fish that can be gutted to obtain this item
| 20.00% | ||
| 20.00% | ||
| 20.00% | ||
| 20.00% |





