
Telephone
telephone 1234878710
Use the telephone to call other telephones on the island!
- Health
150
- Want Power
Yes
- Consumption Amount
1
- Inputs
Power In
- Outputs
Call Passthrough
Raid
How much resources and time are needed for destruction
Recipe | |||
|---|---|---|---|
| 1 | 1m 10s | ||
| 1 | 10s | ||
| 1 | 11s | ||
| 1 | 13s | ||
| 1 | 10s | ||
| 1 | 10s | ||
| 1 | 17s | ||
| 1 | 13s | ||
| 1 | 20s | ||
| 1 | 3s | ||
| 1 | 18s | ||
| 1 | 10s | ||
| 1 | 15s | ||
| 1 | 17s | ||
| 1 | 13s | ||
| 1 | 5s | ||
| 1 | 10s | ||
| 1 | 10s | ||
| 1 | 15s | ||
| 1 | 10s | ||
| 1 | 10s | ||
| 1 | 12s | ||
| 1 | 39s | ||
| 1 | 10s | ||
| 1 | 6s | ||
| 1 | 10s | ||
| 1 | 9s | ||
| 1 | 12s | ||
| 1 | 15s | ||
| 1 | 39s | ||
| 1 | 10s | ||
| 1 | 8s | ||
| 1 | 10s | ||
| 1 | 18s | ||
| 1 | 16s | ||
| 1 | 13s | ||
| 1 | 8s | ||
| 1 | 7s | ||
| 1 | 18s | ||
| 1 | 30s | ||
| 1 | 18s | ||
| 1 | 16s | ||
| 1 | 10s | ||
| 1 | 13s | ||
| 1 | 13s | ||
| 1 | 6s | ||
| 1 | 39s | ||
| 2 | 1m 19s | ||
| 2 | 1m 19s | ||
| 2 | 1m 19s | ||
| 3 | 10s | ||
| 3 | 5s | ||
| 3 | 4s | ||
| 4 | 10s | ||
| 4 | 20s | ||
| 5 | 30s | ||
| 6 | 10s | ||
| 6 | 1m 40s | ||
| 6 | |||
| 7 | 20s | ||
| 8 | 19s | ||
| 9 | 14s | ||
| 11 | 10s | ||
| 13 | 12s | ||
| 15 | 8s | ||
| 15 | 17s | ||
| 15 | 20s | ||
| 15 | |||
| 30 | 10s |




