
Strengthened Glass Window
wall.window.glass.reinforced -1614955425
Strengthened Glass Window
- Health
350
Raid
How much resources and time are needed for destruction
Recipe | |||
|---|---|---|---|
| 2 | 1m 10s | ||
| 2 | 12s | ||
| 3 | 10s | ||
| 3 | 10s | ||
| 9 | 19s | ||
| 20 | 10s | ||
| 24 | 10s | ||
| 28 | |||
| 39 | 23s | ||
| 70 | 12s | ||
| 70 | 10s | ||
| 70 | 20s | ||
| 85 | 47s | ||
| 105 | 2h 3m 16s | ||
| 121 | 2h 57m 1s | ||
| 121 | 2h 57m 1s | ||
| 121 | 2h 57m 1s | ||
| 139 | 2h 44m 20s | ||
| 140 | |||
| 154 | 31m 43s | ||
| 157 | 2h 28m 26s | ||
| 209 | 3h 33m 28s | ||
| 209 | 3h 33m 28s | ||
| 209 | 3h 33m 28s | ||
| 209 | 3h 33m 28s | ||
| 219 | 2h 29m 28s | ||
| 272 | 4h 7m 34s | ||
| 292 | 3h 19m 19s | ||
| 292 | 2h 40m 25s | ||
| 348 | 2m 56s | ||
| 365 | 3h 20m 32s | ||
| 365 | 1h 55m 28s | ||
| 365 | 3h 20m 32s | ||
| 385 | 2h 53m 4s | ||
| 412 | 3h 1m 51s | ||
| 412 | 3h 1m 51s | ||
| 455 | 2h 12m 35s | ||
| 513 | 1h 26m 18s | ||
| 513 | 1h 26m 18s | ||
| 564 | 3h 23m 49s | ||
| 564 | 3h 23m 49s | ||
| 608 | 3h 15s | ||
| 608 | 3h 15s | ||
| 778 | 4h 25m 44s | ||
| 824 | 4h 30m 24s | ||
| 834 | 3h 38m 3s | ||
| 834 | 3h 38m 3s | ||
| 884 | 5h 38m 48s | ||
| 898 | 6h 4m 57s | ||
| 898 | 6h 4m 57s | ||
| 973 | 1h 53m 25s | ||
| 1030 | 12h 55m 30s | ||
| 1030 | 12h 55m 30s | ||
| 1030 | 12h 55m 30s | ||
| 1216 | 6h 31s | ||
| 1373 | 10h 6m 12s | ||
| 1751 | 14m 36s | ||
| 1795 | 6h 58m 48s | ||
| 2693 | 26h 1m 33s | ||
| 2693 | 26h 1m 33s | ||
| 2693 | 26h 1m 33s | ||
| 4376 | 20s | ||
| 5814 | 4h 2m 14s | ||
| 7778 | 10h 35m 11s | ||
| 17501 | 2h 26m | ||
| 17501 | 20s |



