
Chandelier
electric.chandelier -1510616686
A large adjustable electric chandelier. Very fancy.
- Health
300
- Want Power
Yes
- Consumption Amount
4
- Inputs
Power In
- Outputs
Passthrough
Raid
How much resources and time are needed for destruction
Recipe | |||
|---|---|---|---|
| 1 | 1m 10s | ||
| 1 | 11s | ||
| 2 | 10s | ||
| 2 | 10s | ||
| 2 | 2m 32s | ||
| 2 | 2m 32s | ||
| 2 | 2m 32s | ||
| 2 | 1m 36s | ||
| 2 | 1m 36s | ||
| 2 | 1m 17s | ||
| 3 | 32s | ||
| 3 | 3m 2s | ||
| 3 | 1m 44s | ||
| 3 | 3m 2s | ||
| 3 | 3m 2s | ||
| 3 | 1m 24s | ||
| 3 | 3m 2s | ||
| 4 | 15s | ||
| 4 | 1m 29s | ||
| 6 | 1m 59s | ||
| 7 | 10s | ||
| 7 | 1m 51s | ||
| 7 | 1m 51s | ||
| 7 | 1m 6s | ||
| 7 | 3m 7s | ||
| 7 | 3m 7s | ||
| 7 | 1m 6s | ||
| 8 | 2m 18s | ||
| 8 | 57s | ||
| 8 | 2m 16s | ||
| 8 | 2m 18s | ||
| 9 | 10s | ||
| 9 | 2m 54s | ||
| 12 | |||
| 12 | 4m 41s | ||
| 12 | 4m 41s | ||
| 13 | 4m 42s | ||
| 13 | 4m 42s | ||
| 14 | 20s | ||
| 16 | 12s | ||
| 26 | 12s | ||
| 30 | |||
| 38 | 24s | ||
| 41 | 23s | ||
| 60 | 10s | ||
| 75 | 3m 6s | ||
| 301 | 2m 40s |


