
Sprinkler
electric.sprinkler -781014061
A small sprinkler that sprays water around it. Requires a hose connection to supply it with water.
- Health
200
- Want Power
Yes
- Consumption Amount
2
- Inputs
Water In
- Outputs
Passthrough
Raid
How much resources and time are needed for destruction
Recipe | |||
|---|---|---|---|
| 1 | 1m 10s | ||
| 1 | 10s | ||
| 1 | 11s | ||
| 1 | 13s | ||
| 1 | 10s | ||
| 1 | 14s | ||
| 1 | 23s | ||
| 1 | 18s | ||
| 1 | 4s | ||
| 1 | 24s | ||
| 1 | 14s | ||
| 1 | 21s | ||
| 1 | 23s | ||
| 1 | 17s | ||
| 1 | 6s | ||
| 1 | 14s | ||
| 1 | 14s | ||
| 1 | 21s | ||
| 1 | 14s | ||
| 1 | 14s | ||
| 1 | 15s | ||
| 1 | 52s | ||
| 1 | 14s | ||
| 1 | 8s | ||
| 1 | 14s | ||
| 1 | 12s | ||
| 1 | 17s | ||
| 1 | 21s | ||
| 1 | 52s | ||
| 1 | 12s | ||
| 1 | 10s | ||
| 1 | 12s | ||
| 1 | 24s | ||
| 1 | 21s | ||
| 1 | 18s | ||
| 1 | 12s | ||
| 1 | 10s | ||
| 1 | 24s | ||
| 1 | 24s | ||
| 1 | 21s | ||
| 1 | 14s | ||
| 1 | 17s | ||
| 1 | 17s | ||
| 1 | 8s | ||
| 1 | 52s | ||
| 2 | 28s | ||
| 2 | 41s | ||
| 3 | 1m 46s | ||
| 3 | 1m 46s | ||
| 3 | 1m 46s | ||
| 4 | 10s | ||
| 4 | 6s | ||
| 4 | 4s | ||
| 5 | 10s | ||
| 5 | 20s | ||
| 7 | 41s | ||
| 8 | 10s | ||
| 8 | 1m 40s | ||
| 8 | |||
| 10 | 20s | ||
| 10 | 24s | ||
| 12 | 16s | ||
| 15 | 12s | ||
| 17 | 12s | ||
| 20 | 11s | ||
| 20 | 20s | ||
| 20 | 20s | ||
| 20 | |||
| 40 | 10s |


