
Disco Floor
discofloor 286648290
A vibrant flashing floor that pulses in time to music.
- Health
50
- Want Power
Yes
- Consumption Amount
1
- Inputs
Audio In
- Outputs
Audio Passthrough
Raid
How much resources and time are needed for destruction
Recipe | |||
|---|---|---|---|
| 1 | 1m 10s | ||
| 1 | 10s | ||
| 1 | 10s | ||
| 1 | 10s | ||
| 1 | 12s | ||
| 1 | 20s | ||
| 1 | 11s | ||
| 1 | 4s | ||
| 1 | 3s | ||
| 1 | 13s | ||
| 1 | 10s | ||
| 1 | 20s | ||
| 1 | 3s | ||
| 1 | 6s | ||
| 1 | 5s | ||
| 1 | 7s | ||
| 1 | 1s | ||
| 1 | 6s | ||
| 1 | 3s | ||
| 1 | 6s | ||
| 1 | 6s | ||
| 1 | 4s | ||
| 1 | 1s | ||
| 1 | 4s | ||
| 1 | 3s | ||
| 1 | 6s | ||
| 1 | 26s | ||
| 1 | 4s | ||
| 1 | 3s | ||
| 1 | 4s | ||
| 1 | 26s | ||
| 1 | 13s | ||
| 1 | 3s | ||
| 1 | 2s | ||
| 1 | 4s | ||
| 1 | 3s | ||
| 1 | 5s | ||
| 1 | 6s | ||
| 1 | 13s | ||
| 1 | 3s | ||
| 1 | 3s | ||
| 1 | 3s | ||
| 1 | 6s | ||
| 1 | 5s | ||
| 1 | 4s | ||
| 1 | 4s | ||
| 1 | 2s | ||
| 1 | 26s | ||
| 1 | 6s | ||
| 1 | 10s | ||
| 1 | 6s | ||
| 1 | 5s | ||
| 1 | 3s | ||
| 1 | 4s | ||
| 1 | 4s | ||
| 1 | 2s | ||
| 1 | 13s | ||
| 2 | 10s | ||
| 2 | 1m 40s | ||
| 2 | |||
| 2 | 10s | ||
| 3 | 11s | ||
| 3 | 6s | ||
| 4 | 7s | ||
| 5 | 3s | ||
| 5 | 12s | ||
| 5 | 20s | ||
| 5 | |||
| 10 | 10s |


