
Shotgun Trap
guntrap 352499047
A shotgun trap triggered by movement, place near doorways and load with handmade shells.
- Health
300
Raid
How much resources and time are needed for destruction
Recipe | |||
|---|---|---|---|
| 1 | 1m 10s | ||
| 1 | 10s | ||
| 1 | 12s | ||
| 1 | 20s | ||
| 1 | 11s | ||
| 1 | 21s | ||
| 1 | 6s | ||
| 1 | 32s | ||
| 1 | 30s | ||
| 1 | 26s | ||
| 1 | 20s | ||
| 1 | 32s | ||
| 1 | 30s | ||
| 1 | 21s | ||
| 1 | 22s | ||
| 1 | 32s | ||
| 1 | 12s | ||
| 1 | 18s | ||
| 1 | 30s | ||
| 1 | 18s | ||
| 1 | 18s | ||
| 1 | 27s | ||
| 1 | 16s | ||
| 1 | 15s | ||
| 1 | 36s | ||
| 1 | 36s | ||
| 1 | 32s | ||
| 1 | 26s | ||
| 1 | 12s | ||
| 2 | 10s | ||
| 2 | 14s | ||
| 2 | 10s | ||
| 2 | 50s | ||
| 2 | 11s | ||
| 2 | 1m 17s | ||
| 2 | 50s | ||
| 2 | 48s | ||
| 2 | 48s | ||
| 2 | 32s | ||
| 3 | 1m 44s | ||
| 3 | 1m 44s | ||
| 3 | 2m 8s | ||
| 5 | 5s | ||
| 6 | 20s | ||
| 7 | 7s | ||
| 7 | |||
| 7 | 2m 53s | ||
| 7 | 2m 17s | ||
| 8 | 10s | ||
| 9 | 6m 39s | ||
| 9 | 6m 39s | ||
| 9 | 6m 39s | ||
| 10 | 3m 4s | ||
| 12 | 5m 11s | ||
| 15 | 3m 35s | ||
| 15 | 36s | ||
| 23 | 13m 23s | ||
| 23 | 13m 23s | ||
| 23 | 13m 23s | ||
| 30 | |||
| 33 | 21s | ||
| 50 | 35s | ||
| 67 | 5m 27s | ||
| 151 | 1m 16s | ||
| 151 | 20s |







